Archaeal Gene Expression Arrays
| Format: 385K Source: NCBI Probe Length: 25 - 60mer Recommended Storage: Store arrays desiccated at room temperature. Workflows Available: Ordering:Contact Us to Purchase |
Format: 4x72K Source: NCBI Probe Length: 45 - 60mer Recommended Storage: Store arrays desiccated at room temperature. Workflows Available: Ordering:Contact Us to Purchase |
Roche NimbleGen’s high-density single and multiplex array formats allow you to tailor your research according to your needs. If your research involves testing large numbers of samples, choose from our economical multiplex array formats for increased throughput without compromising information content and data quality.
| Description | Catalog Number | Design Name | Format | Accession Numbers | Target Genes | Probes per Target | Repli- cates |
| Aeropyrum pernix K1 | A4431-00-01 | TI272557 60mer | 385K | NC_000854 | 1,841 | 20 | 5 |
| Archaeoglobus fulgidus DSM 4304 | A4353-00-01 | TI224325 60mer | 385K | NC_000917 | 2,420 | 19 | 4 |
| Archaeoglobus fulgidus DSM 4304 | A7984-00-01 | 080626 Aful DSM4304 EXP X4 | 4x72K | NC_000917 | 2,392 | 10 | 3 |
| Methanocaldococcus jannaschii DSM 2661 | A4392-00-01 | TI243232 60mer | 385K | NC_000909, NC_001732, NC_001733 | 1,786 | 20 | 5 |
| Methanococcus maripaludis S2 | A4423-00-01 | TI267377 60mer | 385K | NC_005791 | 1,722 | 20 | 5 |
| Methanopyrus kandleri AV19 | A4305-00-01 | TI190192 60mer | 385K | NC_003551 | 1,687 | 20 | 5 |
| Methanosarcina acetivorans C2A | A4303-00-01 | TI188937 60mer | 385K | NC_003552 | 4,540 | 16 | 5 |
| Methanosarcina acetivorans C2A | A7240-00-01 | 080303 MacetC2A EXP X4 | 4x72K | NC_003552 | 4,433 | 8 | 2 |
| Methanosarcina barkeri str. fusaro | A4429-00-01 | TI269797 60mer | 385K | NC_007349, NC_007355 | 3,625 | 17 | 3 |
| Methanosarcina barkeri str. fusaro | A8812-00-01 | 081029 Mbar exp X4 | 4x72K | NC_007349, NC_007355 | 3,596 | 10 | 2 |
| Methanosarcina mazei Go1 | A4308-00-01 | TI192952 60mer | 385K | NC_003901 | 3,371 | 18 | 3 |
| Methanothermobacter thermautotrophicus str. Delta H | A4302-00-01 | TI187420 60mer | 385K | NC_000916 | 1,873 | 20 | 5 |
| Nanoarchaeum equitans Kin4-M | A4365-00-01 | TI228908 60mer | 385K | NC_005213 | 536 | 20 | 5 |
| Picrophilus torridus DSM 9790 | A4414-00-01 | TI263820 60mer | 385K | NC_005877 | 1,535 | 20 | 5 |
| Pyrobaculum aerophilum str. IM2 | A4296-00-01 | TI178306 60mer | 385K | NC_003364 | 2,605 | 18 | 4 |
| Pyrococcus abyssi GE5 | A4446-00-01 | TI272844 60mer | 385K | NC_000868, NC_001773 | 1,898 | 19 | 5 |
| Pyrococcus furiosus DSM 3638 | A4300-00-01 | TI186497 60mer | 385K | NC_003413 | 2,125 | 17 | 5 |
| Pyrococcus horikoshii OT3 | A4512-00-01 | TI70601 60mer | 385K | NC_000961 | 1,955 | 19 | 5 |
| Sulfolobus acidocaldarius DSM 639 | A4498-00-01 | TI330779 60mer | 385K | NC_007181 | 2,223 | 16 | 5 |
| Sulfolobus acidocaldarius DSM 639 | A7985-00-01 | 080730 Saci DSM639 EXP X4 | 4x72K | NC_007181 | 2,223 | 10 | 3 |
| Sulfolobus solfataricus P2 | A4450-00-01 | TI273057 60mer | 385K | NC_002754 | 2,977 | 12 | 5 |
| Sulfolobus solfataricus P2 | A7979-00-01 | 080528 S solfataricus P2 expr X4 | 4x72K | NC_002754 | 2,977 | 8 | 3 |
| Sulfolobus tokodaii str. 7 | A4451-00-01 | TI273063 60mer | 385K | NC_003106 | 2,825 | 13 | 5 |
| Thermococcus kodakarensis KOD1 | A4511-00-01 | TI69014 60mer | 385K | NC_006624 | 2,306 | 16 | 5 |
| Thermoplasma acidophilum DSM 1728 | A4453-00-01 | TI273075 60mer | 385K | NC_002578 | 1,482 | 20 | 5 |
| Thermoplasma volcanium GSS1 | A4454-00-01 | TI273116 60mer | 385K | NC_002689 | 1,499 | 20 | 5 |
Can’t find your genome here? Our array design scientists will consult with you to create your ideal microbial expression array from any publicly available genome database. Our iterative design approach enables you to refine your probe set selection, resulting in optimized custom microarrays that will rapidly advance your research. Contact your local representative for more information...
